1970–71 Alpha Ethniki
The 1970–71 Alpha Ethniki was the 35th season of the highest football league of Greece. The season began on 20 September 1970 and ended on 13 June 1971. AEK Athens won their fifth Greek title and their first one in three years.
Season | 1970–71 |
---|---|
Champions | AEK Athens 5th Greek title |
Relegated | Panserraikos Proodeftiki OFI EPA Larnaca |
European Cup | AEK Athens |
UEFA Cup | Panionios |
Cup Winners' Cup | Olympiacos |
Matches played | 306 |
Goals scored | 690 (2.25 per match) |
Top goalscorer | Georgios Dedes (28 goals) |
← 1969–70 1971–72 → |
The point system was: Win: 3 points - Draw: 2 points - Loss: 1 point.
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | AEK Athens (C) | 34 | 23 | 8 | 3 | 67 | 18 | +49 | 88 | Qualification for European Cup first round |
2 | Panionios | 34 | 21 | 7 | 6 | 61 | 34 | +27 | 83 | Qualification for UEFA Cup first round |
3 | Panathinaikos | 34 | 19 | 10 | 5 | 62 | 26 | +36 | 82 | |
4 | Iraklis | 34 | 13 | 15 | 6 | 40 | 30 | +10 | 75 | |
5 | Egaleo | 34 | 15 | 11 | 8 | 31 | 24 | +7 | 75 | |
6 | Apollon Athens | 34 | 12 | 13 | 9 | 30 | 27 | +3 | 71 | |
7 | Olympiacos | 34 | 13 | 11 | 10 | 44 | 24 | +20 | 71 | Qualification for Cup Winners' Cup first round |
8 | PAOK | 34 | 12 | 10 | 12 | 38 | 32 | +6 | 68 | |
9 | Ethnikos Piraeus | 34 | 10 | 14 | 10 | 45 | 37 | +8 | 68 | |
10 | Aris | 34 | 10 | 13 | 11 | 45 | 39 | +6 | 67 | |
11 | Kavala | 34 | 10 | 11 | 13 | 25 | 35 | −10 | 65 | |
12 | Fostiras | 34 | 8 | 14 | 12 | 31 | 47 | −16 | 64 | |
13 | Veria | 34 | 9 | 12 | 13 | 28 | 47 | −19 | 64 | |
14 | Pierikos | 34 | 8 | 14 | 12 | 31 | 43 | −12 | 64 | |
15 | Panserraikos (R) | 34 | 9 | 10 | 15 | 32 | 38 | −6 | 62 | Relegation to Beta Ethniki |
16 | Proodeftiki (R) | 34 | 5 | 14 | 15 | 29 | 52 | −23 | 58 | |
17 | OFI (R) | 34 | 5 | 11 | 18 | 28 | 61 | −33 | 55 | |
18 | EPA Larnaca[lower-alpha 1] (R) | 34 | 3 | 4 | 27 | 23 | 76 | −53 | 43 | Moving to Cypriot First Division |
Source: RSSSF
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th decision match.
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th decision match.
(C) Champions; (R) Relegated
Notes:
- EPA Larnaca were deducted 1 point.
Results
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Georgios Dedes | Panionios | 28 |
2 | Mimis Papaioannou | AEK Athens | 27 |
3 | Mimis Domazos | Panathinaikos | 20 |
4 | Nikos Gioutsos | Olympiacos | 15 |
Kostas Nikolaidis | AEK Athens | ||
6 | Alekos Alexiadis | Aris | 14 |
Antonis Antoniadis | Panathinaikos | ||
8 | Pamboullis Papadopoulos | Olympiacos | 12 |
Dimitris Remoundos | Fostiras |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.