1969 Buenos Aires tennis tournament – Singles
François Jauffret defeated Željko Franulović 3-6, 6-2, 6-4, 6-3 to win the 1969 Buenos Aires tennis tournament singles competition. Roy Emerson was the defending champion.
Singles | |
---|---|
1969 Buenos Aires tennis tournament | |
Champion | François Jauffret |
Runner-up | Željko Franulović |
Score | 3–6, 6–2, 6–4, 6–3 |
Draw
Final
Final | ||||||||
François Jauffret | 3 | 6 | 6 | 6 | ||||
Željko Franulović | 6 | 2 | 4 | 3 |
Section 1
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
R Emerson | |||||||||||||||||||||||||||||||||||
R Emerson | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
J Pinto-Bravo | 6 | 6 | 6 | J Pinto-Bravo | 6 | 2 | 2 | 4 | |||||||||||||||||||||||||||
1 | 3 | 4 | R Emerson | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||
I Buding | 6 | 6 | 6 | I Buding | 7 | 1 | 4 | 4 | |||||||||||||||||||||||||||
P Apey | 2 | 2 | 3 | I Buding | 7 | 6 | 6 | ||||||||||||||||||||||||||||
E Mandarino | 6 | 8 | 6 | E Mandarino | 5 | 3 | 2 | ||||||||||||||||||||||||||||
3 | 6 | 2 | R Emerson | 2 | 3 | 4 | |||||||||||||||||||||||||||||
J Fillol Sr. | 6 | 6 | 6 | F Jauffret | 6 | 6 | 6 | ||||||||||||||||||||||||||||
2 | 2 | 2 | J Fillol Sr. | 6 | 6 | 5 | 4 | ||||||||||||||||||||||||||||
J Kodeš | 6 | 6 | 6 | J Kodeš | 4 | 8 | 7 | 6 | |||||||||||||||||||||||||||
H Romani | 2 | 2 | 1 | J Kodeš | 5 | 0 | 10 | ||||||||||||||||||||||||||||
F Jauffret | 6 | 7 | 6 | F Jauffret | 7 | 6 | 12 | ||||||||||||||||||||||||||||
E Soriano | 1 | 5 | 1 | F Jauffret | 6 | 6 | 6 | ||||||||||||||||||||||||||||
J Ganzábal | 6 | 8 | 6 | J Ganzábal | 4 | 3 | 2 | ||||||||||||||||||||||||||||
L Álvarez | 1 | 6 | 4 |
Section 2
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
G Vilas | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
F McMillan | 5 | 1 | 2 | G Vilas | 6 | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||
P Cornejo | 6 | 4 | 6 | 6 | P Cornejo | 1 | 6 | 6 | 4 | 4 | |||||||||||||||||||||||||
4 | 6 | 4 | 3 | G Vilas | 4 | 1 | 2 | ||||||||||||||||||||||||||||
N Kalogeropoulos | 6 | 3 | 6 | 6 | Z Franulović | 6 | 6 | 6 | |||||||||||||||||||||||||||
3 | 6 | 1 | 3 | N Kalogeropoulos | 1 | 2 | 1 | ||||||||||||||||||||||||||||
Z Franulović | 9 | 10 | 7 | Z Franulović | 6 | 6 | 6 | ||||||||||||||||||||||||||||
7 | 8 | 5 | Z Franulović | 6 | 7 | 6 | |||||||||||||||||||||||||||||
A Molina | 4 | 6 | 5 | 6 | 6 | C Richey | 3 | 5 | 0 | ||||||||||||||||||||||||||
J C Rodríguez | 6 | 1 | 7 | 4 | 3 | A Molina | 7 | 1 | 6 | 11 | 6 | ||||||||||||||||||||||||
M Holeček | 6 | 6 | 6 | M Holeček | 9 | 6 | 3 | 9 | 2 | ||||||||||||||||||||||||||
L Ayala | 1 | 2 | 2 | A Molina | 2 | 4 | 2 | ||||||||||||||||||||||||||||
J Velasco, Sr. | 3 | 5 | 4 | C Richey | 6 | 6 | 6 | ||||||||||||||||||||||||||||
T Lynch | 6 | 7 | 3 | J Velasco, Sr. | 2 | 6 | 3 | 3 | |||||||||||||||||||||||||||
C Richey | 6 | 6 | 6 | C Richey | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||
0 | 2 | 0 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.