1958 French Championships – Men's singles
Third-seeded Mervyn Rose defeated Luis Ayala 6–3, 6–4, 6–4 in the final to win the men's singles tennis title at the 1958 French Championships.
| Men's singles | |
|---|---|
| 1958 French Championships | |
| Champion | .svg.png.webp) Mervyn Rose | 
| Runner-up |  Luis Ayala | 
| Score | 6–3, 6–4, 6–4 | 
| Draw | 80 | 
| Seeds | 16 | 
Seeds
    
The seeded players are listed below. Mervyn Rose is the champion; others show the round in which they were eliminated.
.svg.png.webp) Ashley Cooper (semifinals) Ashley Cooper (semifinals)
.svg.png.webp) Neale Fraser (quarterfinals) Neale Fraser (quarterfinals)
.svg.png.webp) Mervyn Rose (champion) Mervyn Rose (champion)
.svg.png.webp) Budge Patty (fourth round) Budge Patty (fourth round)
 Luis Ayala (final) Luis Ayala (final)
.svg.png.webp) Jaroslav Drobný (fourth round) Jaroslav Drobný (fourth round)
.svg.png.webp) Jacques Brichant (semifinals) Jacques Brichant (semifinals)
 Giuseppe Merlo (quarterfinals) Giuseppe Merlo (quarterfinals)
 Robert Keith Wilson (second round) Robert Keith Wilson (second round)
 Orlando Sirola (fourth round) Orlando Sirola (fourth round)
 Pierre Darmon (quarterfinals) Pierre Darmon (quarterfinals)
 Nicola Pietrangeli (fourth round) Nicola Pietrangeli (fourth round)
 Robert Haillet (quarterfinals) Robert Haillet (quarterfinals)
 Paul Rémy (fourth round) Paul Rémy (fourth round)
 Kurt Nielsen (second round) Kurt Nielsen (second round)
.svg.png.webp) Andrés Gimeno (fourth round) Andrés Gimeno (fourth round)
Draw
    
    Key
    
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
    
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | .svg.png.webp) Ashley Cooper | 7 | 6 | 7 | 6 | 6 | ||||||||||||||||||||
| 8 |  Giuseppe Merlo | 9 | 2 | 9 | 3 | 2 | ||||||||||||||||||||
| 1 | .svg.png.webp) Ashley Cooper | 11 | 6 | 4 | 2 | 5 | ||||||||||||||||||||
| 5 |  Luis Ayala | 9 | 4 | 6 | 6 | 7 | ||||||||||||||||||||
| 13 |  Robert Haillet | 0 | 5 | 4 | ||||||||||||||||||||||
| 5 |  Luis Ayala | 6 | 7 | 6 | ||||||||||||||||||||||
| 5 |  Luis Ayala | 3 | 4 | 4 | ||||||||||||||||||||||
| 3 | .svg.png.webp) Mervyn Rose | 6 | 6 | 6 | ||||||||||||||||||||||
| 11 |  Pierre Darmon | 4 | 10 | 3 | 1 | |||||||||||||||||||||
| 3 | .svg.png.webp) Mervyn Rose | 6 | 8 | 6 | 6 | |||||||||||||||||||||
| 3 | .svg.png.webp) Mervyn Rose | 10 | 6 | 6 | ||||||||||||||||||||||
| 7 | .svg.png.webp) Jacques Brichant | 8 | 1 | 3 | ||||||||||||||||||||||
| 7 | .svg.png.webp) Jacques Brichant | 5 | 5 | 7 | 6 | 6 | ||||||||||||||||||||
| 2 | .svg.png.webp) Neale Fraser | 7 | 7 | 5 | 0 | 3 | ||||||||||||||||||||
Section 1
    
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | .svg.png.webp) Cooper | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
|  Radzio | 6 | 3 | 3 | 0 | |||||||||||||||||||||||||||||||
| 1 | .svg.png.webp) Cooper | 6 | 7 | 6 | |||||||||||||||||||||||||||||||
| .svg.png.webp) Palafox | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||
| .svg.png.webp) Keretic | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||
| .svg.png.webp) Palafox | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 1 | .svg.png.webp) Cooper | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
| 16 | .svg.png.webp) Gimeno | 5 | 1 | 4 | |||||||||||||||||||||||||||||||
| 16 | .svg.png.webp) Gimeno | 6 | 3 | 8 | 6 | ||||||||||||||||||||||||||||||
|  Bresson | 0 | 6 | 6 | 1 | |||||||||||||||||||||||||||||||
| 16 | .svg.png.webp) Gimeno | 7 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||
|  Knight | 9 | 4 | 6 | 4 | 3 | ||||||||||||||||||||||||||||||
|  Knight | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
|  Álvarez | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Section 2
    
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 8 |  Merlo | 6 | 9 | 6 | |||||||||||||||||||||||||||||||
|  Ádám-Stolpa | 3 | 7 | 2 | ||||||||||||||||||||||||||||||||
| 8 |  Merlo | 4 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||||
|  Bungert | 6 | 1 | 6 | 4 | 3 | ||||||||||||||||||||||||||||||
|  Renavand | 3 | 2 | 3 | ||||||||||||||||||||||||||||||||
|  Bungert | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| 8 |  Merlo | 3 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
|  Jancsó | 6 | 1 | 5 | 3 | |||||||||||||||||||||||||||||||
| 9 |  Wilson | 3 | 4 | 4 | |||||||||||||||||||||||||||||||
|  Jancsó | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
|  Jancsó | 6 | 6 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||
|  Kumar | 0 | 4 | 6 | 7 | 2 | ||||||||||||||||||||||||||||||
|  Lundqvist | |||||||||||||||||||||||||||||||||||
|  Kumar | |||||||||||||||||||||||||||||||||||
Section 3
    
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 | .svg.png.webp) Patty | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
|  Destremau | 0 | 2 | 3 | ||||||||||||||||||||||||||||||||
| 4 | .svg.png.webp) Patty | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
|  Javorský | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||
|  Javorský | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| .svg.png.webp) Martínez | 2 | 4 | 4 | ||||||||||||||||||||||||||||||||
| 4 | .svg.png.webp) Patty | 7 | 5 | 8 | 6 | 5 | |||||||||||||||||||||||||||||
| 13 |  Haillet | 5 | 7 | 10 | 4 | 7 | |||||||||||||||||||||||||||||
| 13 |  Haillet | 6 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||
| .svg.png.webp) Laver | 4 | 7 | 3 | 5 | |||||||||||||||||||||||||||||||
| 13 |  Haillet | 6 | 6 | ||||||||||||||||||||||||||||||||
|  Pickard | 1 | 0 | r | ||||||||||||||||||||||||||||||||
|  Huber | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||
|  Pickard | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
Section 4
    
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 |  Ayala | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
|  Legenstein | 0 | 2 | 4 | 5 |  Ayala | 6 | 6 | 4 | 4 | 6 | |||||||||||||||||||||||||
|  Krishnan | 6 | 9 | 8 |  Krishnan | 1 | 3 | 6 | 6 | 3 | ||||||||||||||||||||||||||
|  Aguirre | 0 | 7 | 6 | 5 |  Ayala | 6 | 6 | 6 | |||||||||||||||||||||||||||
|  Paish | 3 | 3 | 2 |  Maggi | 3 | 2 | 0 | ||||||||||||||||||||||||||||
|  Maggi | 6 | 6 | 6 |  Maggi | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| .svg.png.webp) Perry | 1 | 6 | 6 | 6 | .svg.png.webp) Perry | 2 | 4 | 6 | 1 | ||||||||||||||||||||||||||
|  Perreau-Saussine | 6 | 1 | 4 | 2 | 5 |  Ayala | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
| 12 |  Pietrangeli | 12 |  Pietrangeli | 2 | 1 | 8 | 1 | ||||||||||||||||||||||||||||
| .svg.png.webp) Blondel | 12 |  Pietrangeli | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
|  Achondo |  Achondo | 1 | 3 | 3 | |||||||||||||||||||||||||||||||
|  Ulrich | 12 |  Pietrangeli | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||||
|  Schmidt |  Schmidt | 3 | 6 | 1 | 4 | ||||||||||||||||||||||||||||||
| .svg.png.webp) Froesch |  Schmidt | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||||||
|  Ribeiro | 7 | 6 | 2 | 6 |  Ribeiro | 4 | 4 | 7 | 4 | ||||||||||||||||||||||||||
|  Piatek | 5 | 1 | 6 | 4 | |||||||||||||||||||||||||||||||
Section 5
    
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
|  Rodríguez | 6 | 4 | 6 | 8 | |||||||||||||||||||||||||||||||
|  Nicholls | 3 | 6 | 3 | 6 |  Rodríguez | 4 | 1 | 3 | |||||||||||||||||||||||||||
| .svg.png.webp) Mark | 6 | 6 | 6 | .svg.png.webp) Mark | 6 | 6 | 6 | ||||||||||||||||||||||||||||
|  Jalabert | 3 | 4 | 2 | .svg.png.webp) Mark | 3 | 2 | 5 | ||||||||||||||||||||||||||||
|  Garrido | 3 | 6 | 4 | 3 | 11 |  Darmon | 6 | 6 | 7 | ||||||||||||||||||||||||||
|  Mills | 6 | 2 | 6 | 6 |  Mills | 2 | 0 | 0 | |||||||||||||||||||||||||||
|  Fernandes | 6 | 2 | 3 | 11 |  Darmon | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 11 |  Darmon | 3 | 6 | 6 | 11 |  Darmon | 6 | 8 | 1 | 8 | |||||||||||||||||||||||||
| .svg.png.webp) Viziru | 6 | 6 | 1 | 2 | 2 | 6 | .svg.png.webp) Drobný | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||
| .svg.png.webp) Llamas | 4 | 2 | 6 | 6 | 6 | .svg.png.webp) Llamas | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||
|  Pilet | 6 | 6 | 9 |  Pilet | 4 | 2 | 6 | 2 | |||||||||||||||||||||||||||
|  Licis | 2 | 3 | 7 | .svg.png.webp) Llamas | 6 | 4 | 1 | 2 | |||||||||||||||||||||||||||
| .svg.png.webp) Petrovic | 3 | 0 | 0 | 6 | .svg.png.webp) Drobný | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| .svg.png.webp) Segal | 6 | 6 | 6 | .svg.png.webp) Segal | 1 | 1 | 4 | ||||||||||||||||||||||||||||
| .svg.png.webp) Frost | 4 | 0 | 2 | 6 | .svg.png.webp) Drobný | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | .svg.png.webp) Drobný | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 6
    
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| .svg.png.webp) Osuna | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||
| .svg.png.webp) Candy | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| .svg.png.webp) Candy | 6 | 5 | 6 | 2 | |||||||||||||||||||||||||||||||
| 14 |  Rémy | 3 | 7 | 8 | 6 | ||||||||||||||||||||||||||||||
|  Barnes | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||
| 14 |  Rémy | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 14 |  Rémy | 6 | 4 | 6 | 2 | ||||||||||||||||||||||||||||||
| 3 | .svg.png.webp) Rose | 4 | 6 | 8 | 6 | ||||||||||||||||||||||||||||||
|  Vaubrun | 4 | 1 | 4 | ||||||||||||||||||||||||||||||||
|  Molinari | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
|  Molinari | 10 | 2 | 4 | ||||||||||||||||||||||||||||||||
| 3 | .svg.png.webp) Rose | 12 | 6 | 6 | |||||||||||||||||||||||||||||||
|  Belkhodja | 3 | 4 | 2 | ||||||||||||||||||||||||||||||||
| 3 | .svg.png.webp) Rose | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
External links
    
- "Official 1958 Men's Draw" (PDF). Archived from the original (PDF) on 2007-09-27. Retrieved 2007-04-29. (109 KiB) on the French Open website
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
